>
Sponsored Get a Survey — free quotes via ReallyMoving
2 bed flat
HUB, 1 CLIVE PASSAGE, BIRMINGHAM B4
£143,000
-35.0%
Next Steps
Sponsored — free quotes via ReallyMoving
Get a Survey
Essential before buying a property with potential — compare up to 5 quotes free
Price History
Initial price £220,000
Apr 2, 2024 £230,000
Apr 16, 2024 £226,000
Apr 25, 2024 £222,000
May 1, 2024 £218,000
May 8, 2024 £214,000
May 15, 2024 £210,000
May 23, 2024 £206,000
May 30, 2024 £202,000
Jun 6, 2024 £198,000
Jun 13, 2024 £220,000
Jun 19, 2024 £216,000
Jun 26, 2024 £212,000
Jul 9, 2024 £215,000
Jul 22, 2024 £211,000
Aug 2, 2024 £203,000
Aug 9, 2024 £199,000
Aug 16, 2024 £196,000
Aug 25, 2024 £193,000
Sep 8, 2024 £190,000
Sep 12, 2024 £210,000
Sep 23, 2024 £206,000
Sep 25, 2024 £202,000
Sep 29, 2024 £202,000
Oct 2, 2024 £198,000
Oct 9, 2024 £195,000
Oct 11, 2024 £195,000
Oct 15, 2024 £192,000
Oct 23, 2024 £189,000
Oct 29, 2024 £210,000
Nov 5, 2024 £206,000
Nov 12, 2024 £202,000
Nov 18, 2024 £198,000
Nov 19, 2024 £198,000
Nov 26, 2024 £192,000
Dec 3, 2024 £189,000
Dec 10, 2024 £210,000
Dec 18, 2024 £206,000
Dec 31, 2024 £202,000
Jan 7, 2025 £198,000
Jan 14, 2025 £195,000
Jan 29, 2025 £192,000
Feb 26, 2025 £185,000
Mar 11, 2025 £182,000
Mar 18, 2025 £179,000
Mar 25, 2025 £176,000
Apr 2, 2025 £173,000
Apr 8, 2025 £170,000
Apr 9, 2025 £170,000
Apr 15, 2025 £167,000
Apr 16, 2025 £167,000
Apr 26, 2025 £164,000
Apr 27, 2025 £164,000
May 1, 2025 £180,000
May 2, 2025 £180,000
May 24, 2025 £179,000
Jul 11, 2025 £175,000
Oct 23, 2025 £171,500
Feb 19, 2026 £160,000
Feb 28, 2026 £156,000
Mar 2, 2026 £155,000
Mar 11, 2026 £150,000
Mar 12, 2026 £147,000
Mar 14, 2026 £150,000
Mar 26, 2026 £145,000
Apr 21, 2026 £140,000
May 1, 2026 £145,000
May 2, 2026 £143,000
Price Change -35.0%
Our Summary
- INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
- For greater detail on this property's investment potential, please see the Let Property Pack linked below
Get alerted when similar properties are listed — Subscribe
Description
The property is a 2-bedroom duplex located in Birmingham, featuring a lounge, kitchen, and bathroom. It is situated in close proximity to local amenities and has a long-term tenant currently situated, generating an annual gross income of £15,000 which could be increased to £16,800 at market rate. The property is well-kept and in great condition.