>
Sponsored Get a Survey — free quotes via ReallyMoving
2 bed flat
Lord Street, Southport, PR9
£115,000
-8.0%
Next Steps
Sponsored — free quotes via ReallyMoving
Get a Survey
Essential before buying a property with potential — compare up to 5 quotes free
Price History
Initial price £125,000
Sep 12, 2025 £115,000
Oct 17, 2025 £113,500
Oct 25, 2025 £100,000
Oct 29, 2025 £90,000
Nov 4, 2025 £87,500
Nov 15, 2025 £120,000
Jan 8, 2026 £117,000
Jan 14, 2026 £115,000
Jan 27, 2026 £117,000
Jan 31, 2026 £123,000
Feb 6, 2026 £125,000
Feb 14, 2026 £117,000
Feb 15, 2026 £117,000
Feb 19, 2026 £120,000
Feb 20, 2026 £116,000
Feb 21, 2026 £116,000
Mar 2, 2026 £119,000
Mar 4, 2026 £117,000
Mar 5, 2026 £114,000
Mar 6, 2026 £114,000
Mar 7, 2026 £119,000
Mar 10, 2026 £120,000
Mar 11, 2026 £116,000
Mar 23, 2026 £119,000
Apr 17, 2026 £120,000
Apr 18, 2026 £117,000
Apr 19, 2026 £117,000
Apr 28, 2026 £118,000
May 2, 2026 £115,000
Price Change -8.0%
Our Summary
- INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
Get alerted when similar properties are listed — Subscribe
Description
This 2-bedroom flat in Southport is a great option for first-time buyers, boasting a town location and features such as two bathrooms, a spacious lounge, and a kitchen. The well-maintained property also includes a balcony and on-street parking, making it a convenient and comfortable living space.