Property With Potential logo Property With Potential - return to homepage
2 bed property, in Hallywell Crescent, £235,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

2 bed flat

Hallywell Crescent, London E6
£235,000

Price History

Initial price £290,000
Sep 19, 2024 £285,000
Sep 24, 2024 £260,000
Sep 27, 2024 £245,000
Oct 4, 2024 £241,000
Oct 10, 2024 £237,000
Oct 17, 2024 £233,000
Oct 25, 2024 £268,000
Oct 31, 2024 £263,000
Nov 7, 2024 £258,000
Nov 28, 2024 £244,000
Dec 4, 2024 £268,000
Dec 11, 2024 £263,000
Dec 18, 2024 £258,000
Jan 1, 2025 £253,000
Jan 8, 2025 £248,000
Jan 15, 2025 £244,000
Jan 29, 2025 £268,000
Feb 26, 2025 £263,000
Mar 12, 2025 £258,000
Mar 19, 2025 £253,000
Mar 25, 2025 £248,000
Apr 2, 2025 £275,000
Apr 9, 2025 £270,000
Apr 16, 2025 £265,000
Apr 26, 2025 £260,000
May 1, 2025 £262,000
Jun 12, 2025 £260,000
Oct 31, 2025 £254,800
Feb 25, 2026 £255,000
Mar 2, 2026 £250,000
Mar 7, 2026 £245,000
Mar 21, 2026 £250,000
Mar 28, 2026 £245,000
Apr 2, 2026 £240,000
Apr 10, 2026 £235,000
May 1, 2026 £230,000
May 9, 2026 £235,000
May 14, 2026 £230,000
May 16, 2026 £235,000
May 22, 2026 £230,000
May 30, 2026 £235,000
Price Change 0.0%

Our Summary

  • INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
  • Investment Opportunity
  • For greater detail on this property's investment potential, please see the Let Property Pack linked below

Get alerted when similar properties are listed — Subscribe

Description

The property is a 2-bedroom flat located in London, close to valuable amenities, and has a tenant currently situated. It features a modern kitchen, spacious rooms, 1 bathroom, a lounge, and 2 bedrooms. The property is currently generating an annual gross income of £21,600, with potential for an increased market rate of £22,200.