Property With Potential logo Property With Potential - return to homepage
2 bed property, in Regency Mews, £68,600
>

Sponsored Get a Survey — free quotes via ReallyMoving

2 bed flat

Regency Mews, Redcar, TS10
£68,600
-23.8%

Price History

Initial price £90,000
Nov 29, 2024 £88,000
Dec 14, 2024 £86,000
Dec 20, 2024 £84,000
Jan 2, 2025 £82,000
Jan 10, 2025 £90,000
Jan 17, 2025 £88,000
Jan 30, 2025 £86,000
Mar 13, 2025 £84,000
Mar 20, 2025 £82,000
Mar 27, 2025 £90,000
Apr 4, 2025 £88,000
Apr 9, 2025 £86,000
Apr 18, 2025 £84,000
Aug 8, 2025 £90,000
Dec 14, 2025 £85,000
Jan 8, 2026 £83,000
Jan 15, 2026 £80,000
Jan 16, 2026 £77,500
Jan 24, 2026 £75,000
Feb 4, 2026 £73,000
Feb 19, 2026 £70,000
Mar 21, 2026 £65,000
Mar 31, 2026 £70,000
Apr 2, 2026 £68,000
Apr 9, 2026 £66,000
Apr 17, 2026 £64,500
Apr 21, 2026 £66,000
Jun 12, 2026 £65,000
Jun 28, 2026 £76,000
Jul 20, 2026 £68,600
Price Change -23.8%

Our Summary

  • INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
  • Please see the Let Property Pack linked below for greater details on this property's investment potential

Get alerted when similar properties are listed — Subscribe

Description

This 2-bedroom flat in Redcar is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features 2 bedrooms, a lounge, a kitchen, and a bathroom. Currently, it produces an annual gross income of £6,600, making it a worthwhile addition to an investor's portfolio.

The property is already tenanted, with long-term tenants who have consistently paid their rent and have no intention of moving out, providing a stable source of income. With a Let Property Pack available for further details, this is an excellent chance for investors to generate rewarding rental returns.