Property With Potential logo Property With Potential - return to homepage
3 bed property, in St. Helena Road, £128,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

3 bed end of terrace house

St. Helena Road, Bradford BD6
£128,000
-20.0%

Price History

Initial price £160,000
Feb 13, 2025 £157,000
Feb 14, 2025 £157,000
Feb 19, 2025 £167,500
Mar 5, 2025 £164,500
Mar 15, 2025 £155,000
Mar 22, 2025 £152,000
Mar 28, 2025 £149,000
Mar 29, 2025 £149,000
Apr 5, 2025 £147,000
Apr 11, 2025 £145,000
Apr 17, 2025 £143,000
Apr 18, 2025 £143,000
Apr 23, 2025 £141,000
Apr 29, 2025 £139,000
Apr 30, 2025 £139,000
May 30, 2025 £145,000
Jul 24, 2025 £143,000
Oct 17, 2025 £140,000
Nov 9, 2025 £133,000
Jan 10, 2026 £137,000
Feb 4, 2026 £140,000
Feb 18, 2026 £136,000
Feb 26, 2026 £135,000
Mar 2, 2026 £140,000
Mar 12, 2026 £145,000
Mar 13, 2026 £145,000
Mar 21, 2026 £140,000
Mar 26, 2026 £135,000
Apr 2, 2026 £130,000
Apr 22, 2026 £127,000
May 12, 2026 £131,000
May 16, 2026 £128,000
Price Change -20.0%

Our Summary

  • INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
  • Investment Opportunity
  • Please see the Let Property Pack linked below for greater details on this property's investment potential

Get alerted when similar properties are listed — Subscribe

Description

The property is a 3-bedroom end of terrace house in Bradford. It features three bedrooms, a lounge, a bathroom, and a kitchen. The home is well-maintained and currently occupied by a long-term tenant who has lived there for several years and intends to stay.