>
Sponsored Get a Survey — free quotes via ReallyMoving
2 bed flat
Tollgate Road, London E6
£220,000
+2.3%
Next Steps
Sponsored — free quotes via ReallyMoving
Get a Survey
Essential before buying a property with potential — compare up to 5 quotes free
Price History
Initial price £290,000
Sep 19, 2024 £285,000
Sep 24, 2024 £260,000
Sep 27, 2024 £245,000
Oct 4, 2024 £241,000
Oct 10, 2024 £237,000
Oct 17, 2024 £233,000
Oct 25, 2024 £268,000
Oct 31, 2024 £263,000
Nov 7, 2024 £258,000
Nov 28, 2024 £244,000
Dec 4, 2024 £268,000
Dec 11, 2024 £237,500
Dec 18, 2024 £233,500
Jan 1, 2025 £229,500
Jan 8, 2025 £225,500
Jan 15, 2025 £221,500
Jan 29, 2025 £217,500
Feb 26, 2025 £237,500
Mar 12, 2025 £233,500
Mar 19, 2025 £229,500
Mar 25, 2025 £225,500
Apr 2, 2025 £221,500
Apr 9, 2025 £217,500
Apr 16, 2025 £213,500
Apr 26, 2025 £209,000
May 1, 2025 £224,000
Jun 12, 2025 £215,000
Oct 29, 2025 £210,700
Mar 2, 2026 £215,000
Mar 4, 2026 £250,000
Mar 21, 2026 £240,000
Apr 2, 2026 £230,000
Apr 10, 2026 £225,000
Apr 17, 2026 £222,000
May 1, 2026 £215,000
May 9, 2026 £220,000
May 14, 2026 £215,000
May 16, 2026 £220,000
May 21, 2026 £217,000
May 23, 2026 £215,000
May 30, 2026 £220,000
Price Change 2.3%
Our Summary
- INVESTMENT POTENTIAL DETAILED BELOW (Let Property Pack)
- Investment Opportunity
- For greater detail on this property's investment potential, please see the Let Property Pack linked below
Get alerted when similar properties are listed — Subscribe
Description
This 2-bedroom flat in London is a lucrative investment opportunity, currently generating an annual gross income of £16,800 and with potential to increase to £22,200 with long-term tenants already in place. The property is well-maintained and features 2 bedrooms, 1 bathroom, a lounge, and a kitchen. With a purchase price that allows for a worthwhile addition to an investor's portfolio, this property offers a rewarding rental return and is conveniently located near valuable amenities.