3 bed semi-detached houseFox Grove, Godmanchester, Huntingdon PE29Planning Listed Jul 16, 2026£355,000
5 bed detached houseWilson Drive, Godmanchester, Huntingdon PE29 Listed Jun 18, 2026£645,000 -4.4% was £675,000
1 bed propertyBrick-Kilns, Godmanchester, Huntingdon. PE29 Listed Jun 10, 2026£160,000 -5.9% was £170,000
3 bed semi-detached houseFox Grove, Godmanchester, Huntingdon PE29 Listed May 7, 2026£375,000 -5.1% was £395,000
4 bed semi-detached houseFox Grove, Godmanchester, Huntingdon, PE29 Listed May 7, 2026£375,000 -5.1% was £395,000
3 bed semi-detached housePinfold Lane, Huntingdon PE29 Listed Mar 18, 2026£329,000 -0.9% was £332,000
4 bed semi-detached houseThe Stiles, Godmanchester, Huntingdon PE29 Listed Mar 8, 2026£525,000 -4.5% was £550,000
Gumcester Way, Godmanchester 3 bed semiGumcester Way, Godmanchester Listed Sep 8, 2025£325,000 -7.1% was £350,000
1 bed flatWest Street, Godmanchester, Huntingdon. PE29 Listed Aug 10, 2024£150,000 -11.8% was £170,000