3 bed semi-detached houseFairview Avenue, Stanford-Le-Hope Listed May 23, 2026£390,000 -2.5% was £400,000
4 bed detached houseBranksome Close, Stanford-Le-Hope SS17 Listed Apr 30, 2026£450,000 -10.0% was £500,000
4 bed semi-detached houseSecond Avenue, Stanford-Le-Hope, Essex SS17 Listed Apr 24, 2026£445,000 -6.3% was £475,000
3 bed semi-detached houseSouthend Road, Stanford-Le-Hope SS17 Listed Apr 22, 2026£300,000 -7.7% was £325,000
3 bed terraced houseCorringham Road, Corringham, Essex SS17 Listed Apr 14, 2026£350,000 -6.7% was £375,000
3 bed semi-detached houseSouthend Road, Stanford-Le-Hope, Essex SS17 Listed Apr 12, 2026£450,000 -5.3% was £475,000
3 bed semi-detached houseAllensway, Stanford-Le-Hope SS17 Listed Apr 8, 2026£375,000 -6.2% was £400,000
3 bed semi-detached houseGardner Avenue, Corringham SS17 Listed Mar 31, 2026£325,000 -13.3% was £375,000
3 bed semi-detached houseCorringham Road, Corringham SS17 Listed Mar 24, 2026£325,000 -7.1% was £350,000
3 bed detached houseBibby Close, Corringham, Stanford-Le-Hope, Essex SS17 Listed Mar 21, 2026£550,000 -6.0% was £585,000
3 bed semi-detached houseRedlie Close, Stanford-Le-Hope SS17 Listed Mar 17, 2026£375,000 -2.6% was £385,000