1 bed flatOxclose Park Gardens, Halfway, Sheffield S20 Listed Mar 19, 2026£109,000 -5.2% was £115,000
2 bed semi-detached houseGrizedale Avenue, Sothall, Sheffield S20 Listed Mar 13, 2026£170,000 -4.4% was £177,750
2 bed semi-detached houseWoodlands Avenue, Beighton, Sheffield S20 Listed Mar 9, 2026£160,000 -5.9% was £170,000
3 bed semi-detached houseGarden Walk, Beighton, Sheffield S20 Listed Mar 5, 2026£325,000 -3.0% was £335,000
4 bed detached houseRothbury Close, Sothall, Sheffield S20 Listed Feb 24, 2026£315,000 -3.1% was £325,000
Meadowcroft Gardens, Sheffield S20 2 bed semiMeadowcroft Gardens, Westfield, S20 Listed Jan 9, 2026£135,000 -3.6% was £140,000
3 bed semi-detached houseGrange Road, BeightonPlanning Listed Oct 10, 2025£220,000 -4.3% was £230,000