2 bed flatPavilion Grove, Burton-On-Trent, Staffordshire, DE14 Listed Sep 22, 2025£114,000 -5.0% was £120,000
2 bed flatHendeley Court, Burton-On-Trent, Staffordshire DE14 Listed May 27, 2025£80,000 -33.3% was £120,000
3 bed terraced houseShobnall Street, Burton-On-Trent DE14 Listed May 13, 2025£185,000 +2.8% was £180,000
2 bed flatCaxton Court, Burton-On-Trent, Staffordshire DE14 Listed Sep 11, 2024£89,000 -8.2% was £96,995
2 bed flatWyllie Mews, Burton-On-Trent, Staffordshire DE14 Listed Aug 1, 2024£120,000 -2.0% was £122,500
2 bed terraced housePrincess Street, Burton-On-Trent DE14 Listed Jul 31, 2024£130,000 -7.1% was £140,000
Anglesey Road, BurtonAnglesey Road, Burton-On-Trent DE14 Listed Apr 10, 2024£95,000 -20.8% was £119,950