3 bed semi-detached houseWalgrove Avenue, Chesterfield, Derbyshire S40 Listed Apr 24, 2026£170,000 -5.6% was £180,000
4 bed detached houseBeechdale Close, Brockwell, Chesterfield S40 Listed Apr 21, 2026£350,000 -6.7% was £375,000
3 bed semi-detached houseHawksley Avenue, Brockwell, Chesterfield S40 Listed Apr 17, 2026£265,000 -1.9% was £270,000
3 bed detached houseBrockwell Lane, Brockwell, Chesterfield S40 Listed Apr 15, 2026£260,000 -3.7% was £270,000
3 bed semi-detached houseMaynard Road, Chesterfield S40 Listed Mar 31, 2026£190,000 -5.0% was £200,000
4 bed semi-detached houseBrockwell Lane, Chesterfield S40 Listed Mar 20, 2026£289,950 -3.3% was £299,950
3 bed semi-detached houseBrookside Glen, Chesterfield S40 Listed Mar 11, 2026£400,000 -5.9% was £425,000
2 bed end of terrace house37 Alma Street West, Chesterfield, Derbyshire S40 2AXAuction Listed Feb 24, 2026£70,000
2 bed semi-detached houseEtwall Close, Chesterfield S40 Listed Feb 10, 2026£180,000 -5.3% was £190,000
5 bed detached houseWhitecotes Lane, Walton, Chesterfield, Derbyshire Listed Feb 9, 2026£475,000 -5.0% was £500,000