4 bed detached houseReid Close, Denton, Manchester M34 Listed Mar 18, 2026£420,000 -4.5% was £440,000
3 bed semi-detached houseDanwood Close, Denton, Manchester M34 Listed Mar 17, 2026£225,000 -6.2% was £240,000
3 bed terraced houseRectory Close, Denton, Tameside, M34 Listed Mar 9, 2026£180,000 -14.3% was £210,000
3 bed detached houseSandbrook Way, Denton, Manchester M34 Listed Mar 9, 2026£315,000 -3.1% was £325,000
3 bed semi-detached houseRivington Grove, Audenshaw, M34 5GG Listed Feb 25, 2026£330,000 -8.3% was £360,000
3 bed semi-detached houseFairview Road, Manchester M34 Listed Jan 28, 2026£290,000 -10.8% was £325,000
Lychgate Cottage, Town Lane, Denton... 3 bed semiLychgate Cottage, Town Lane, Denton, Manchester, M34 Listed Nov 27, 2025£550,000 -12.0% was £625,000
2 bed terraced houseElizabeth Street, Denton, Manchester, Greater Manchester, M34 Listed Nov 19, 2025£140,000
4 bed detached houseRuskin Avenue, Denton, Tameside, M34Planning Listed Oct 15, 2025£350,000 -6.7% was £375,000
3 bed semi-detached houseAldwyn Park Road, Audenshaw M34 Listed Oct 9, 2025£260,000 -13.3% was £300,000
3 bed semi-detached houseWainwright Avenue, Dane Bank, Denton M34Planning Listed Aug 19, 2025£270,000 -10.0% was £300,000