4 bed detached houseIreton Avenue, Ashley Park, Walton-On-Thames KT12 Listed Mar 4, 2026£1,895,000 -11.9% was £2,150,000
5 bed detached houseAshley Park Avenue, Ashley Park KT12 Listed Feb 4, 2026£2,485,000 -11.2% was £2,800,000
3 bed bungalowShaldon Way, Walton-On-Thames, Surrey KT12 Listed Jan 28, 2026£995,000 -5.2% was £1,050,000
2 bed semi-detached houseSunbury Lane, Walton-On-Thames KT12 Listed Jan 21, 2026£530,000 -2.8% was £545,000
4 bed semi-detached houseYork Gardens, Walton-On-Thames, KT12 Listed Dec 12, 2025£665,000 -4.3% was £695,000
4 bed detached houseLong Lodge Drive, Walton-On-Thames KT12 Listed Sep 25, 2025£839,950 -9.2% was £925,000
4 bed detached houseCottimore Crescent, Walton-on-Thames, KT12 Listed Aug 22, 2025£679,950 -2.9% was £699,950
4 bed semi-detached houseSecond Avenue, Walton-On-Thames KT12 Listed Jul 21, 2025£625,000 -3.8% was £650,000
York Gardens, Walton On Thames, KT12 4 bed semiYork Gardens, Walton On Thames, KT12 Listed Jun 26, 2025£665,000 -10.1% was £739,950
3 bed semi-detached houseHolly Tree Cottage, Field Common Lane, Walton-On-Thames KT12 Listed Jun 17, 2025£500,000