3 bed semi-detached houseTruro Drive, Kidderminster DY11 Listed Mar 13, 2026£230,000 -4.2% was £240,000
3 bed semi-detached houseWolverley Road, Kidderminster DY11 Listed Feb 27, 2026£265,000 -3.6% was £275,000
3 bed terraced houseShrubbery Street, Kidderminster, Worcestershire, DY10 Listed Feb 26, 2026£179,950 -2.7% was £185,000
3 bed propertyStourbridge Road, Kidderminster, Worcester, DY10 2QB Listed Feb 26, 2026£320,000 -8.6% was £350,000
2 bed end of terrace houseWoodbury Road, Kidderminster DY11 Listed Feb 17, 2026£200,000 -4.8% was £210,000
2 bed semi-detached houseCollege Road, Kidderminster DY10 Listed Feb 10, 2026£240,000 -4.0% was £250,000
2 bed semi-detached houseDuke Street, Kidderminster DY10 Listed Jan 31, 2026£250,000 -2.0% was £255,000
3 bed semi-detached houseHoo Road, Kidderminster, DY10 Listed Jan 31, 2026£225,000 -10.0% was £250,000
3 bed semi-detached housePershore Road, Kidderminster DY11 Listed Jan 27, 2026£180,000 -16.3% was £215,000
3 bed semi-detached houseWolverhampton Road, Kidderminster, Worcestershire Listed Jan 26, 2026£155,000
4 bed detached houseHoneybrook Lane, Franche, Kidderminster DY11 Listed Jan 24, 2026£510,000 -4.7% was £535,000