2 bed bungalowBelmont Avenue, Hucclecote, Gloucester, GL3Planning Listed Apr 13, 2026£325,000 -7.1% was £350,000
3 bed semi-detached houseTeddington Gardens, Gloucester GL4 Listed Apr 11, 2026£275,000 -5.2% was £290,000
3 bed semi-detached houseKimberley Close, Longlevens GL2 Listed Apr 7, 2026£300,000 -4.8% was £315,000
4 bed semi-detached houseHighfield Road, Gloucester, Gloucestershire GL4 Listed Apr 2, 2026£305,000 -6.2% was £325,000
4 bed terraced houseArthur Street, Gloucester, Gloucestershire GL1 Listed Mar 30, 2026£400,000 -5.9% was £425,000
3 bed semi-detached houseInnsworth Lane, Gloucester, Gloucestershire GL2 Listed Mar 30, 2026£340,000 -6.8% was £365,000
5 bed semi-detached houseReservoir Road, Gloucester GL4 Listed Mar 26, 2026£650,000 -6.5% was £695,000
4 bed terraced houseNettleton Road, Gloucester, Gloucestershire GL1 Listed Mar 25, 2026£220,000 -8.3% was £240,000
4 bed semi-detached houseKingsholm Road, Gloucester GL1 Listed Mar 24, 2026£275,000 -8.3% was £299,950
3 bed semi-detached houseHenley Place, Linden, Gloucester GL1 Listed Mar 23, 2026£310,000 -1.6% was £315,000
2 bed bungalowThe Wheatridge East, Upton St. Leonards, Gloucester GL4 Listed Mar 23, 2026£330,000 -12.0% was £375,000